
October 18, 2006: To help provide a consistent style for my double star sketches, the above sketch is a digital update to the original sketch.

Observation Notes:
These 2 stars appear blue and are the brightest in the field.
| Subject | Struve 747 (ADS 4182) |
| Classification | Double Star |
| Position | Orion [RA: 05 35 02.7 / Dec: -06 00 07.3]* |
| Separation* | 35.7" |
| Magnitudes* | 4.8, 5.7 |
| Position Angle* | 223° |
| Date/Time | JAN 17, 2005 - 11:35 PM (JAN 18, 2005 - 0635 UT) |
| Observing Loc. | Flagstaff, AZ - Home |
| Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
| Eyepieces/Mag. | 10 mm + 2X Barlow (240X) |
| Conditions | Clear, cool (38°F), 1st quarter Moon |
| Seeing | 3-4/10 Pickering |
| Transparency | Mag 5.2 NELM |
*Based on published data.




