Move mouse over image to view labels.
East and West noted in the sketch are Martian E/W, not celestial E/W.
Observation Notes:
Mars was still low in the east and the seeing was poor when I made the observation. The South Polar Cap was still prominent. After shading in the darker areas showing up in the southern hemisphere, I looked up the likely features. Tharsis dominated the norther half in featureless brightness while the main dark feature I saw was apparently the Solis Lacus region. I caught glimpses of a lighter region along the south terminator that might have been Argyre.
| Subject | Mars | |
| Classification | Planet | |
| Position* | Pisces [RA: 02:06:44 / Dec: +09:51:55] | |
| Size* | 11.4" (Equatorial diameter) | |
| Brightness* | -0.5 | |
| Date/Time | August 2, 2005 - 1:15 AM (August 2, 2005 - 08:15 UT) | |
| Observing Loc. | Flagstaff, AZ - Home | |
| Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) | |
| Eyepieces/Mag. | 10 mm Sirius Plössl+ 2X Barlow (240X) | |
| Conditions | Partly Cloudy, calm | |
| Seeing | 3-6/10 | |
| Transparency | Mag 5.2 NELM | |
| *Sources | Orion's The Sky Astronomy Software |





