
Observation Notes:
Color was pretty subtle here. The southern star was pale blue and the northern star picked up a greenish yellow appearance. Magnitudes of the two brightest stars were too similar to tell apart. A third fainter star appeared toward the east southeast.
| Subject | Psi-1 Piscium (STF 88) |
| Classification | Multiple Star |
| Position (J2000) | Pisces [RA: 01:05:40.9 / Dec: +21:28:23]* |
| Position Angle* | AB=159° (1832); AC=123° (1959) |
| Separation* | AB=30.0" (1832); AC=92.6" (1959) |
| Magnitudes* | A=5.31; B=5.53; C=11.2 |
| Spectral Types* | A=A1Vn; B=A0Vn; C=? |
| Date/Time | SEP 04, 2006 - 12:45 AM MST (SEP 04, 2006 - 07:45 UT) |
| Observing Loc. | Flagstaff, AZ - Home |
| Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
| Eyepieces/Mag. | 10 mm + 2X Barlow (240X) |
| Conditions | Clear, calm |
| Seeing | 6/10 |
| Transparency | NELM Mag ~4.0 |
| References | The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996); Visual Double Stars in Hipparcos (Dommanget+, 2000); and SIMBAD via VizieR |
*Based on published data.




