
Observation Notes:
Poor seeing chopped the view up a bit on this double. The primary appeared light blue with a subtly yellow secondary. Both stars are A5V however. PA appeared to be 110° with a separation about 30 arc seconds. Actual values are 104° and 22.3 arc seconds.
| Subject | Theta Serpentis (STF 2417) |
| Classification | Double Star |
| Position (J2000) | Serpens: [RA: 18:56:13.2 / Dec: +04:12:13]* |
| Position Angle* | 104° (1984) |
| Separation* | 22.3" (1984) |
| Magnitudes* | 4.62/4.98 |
| Spectral Types* | A5V/A5V |
| Date/Time | SEP 04, 2006 - 1:10 AM MST (SEP 04, 2006 - 08:35 UT) |
| Observing Loc. | Flagstaff, AZ - Home |
| Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
| Eyepieces/Mag. | 10 mm + 2X Barlow (240X) |
| Conditions | Clear, calm |
| Seeing | 4/10 |
| Transparency | NELM Mag ~4.0 |
| References | The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996) and Catalogue of Stellar Spectral Classifications (Skiff, 2005) via VizieR |
*Based on published data.




