Observation Notes:
Iota Cancri was a wide double with a brilliant yellow primary and a rich blue secondary. The PA appeared to be 315° (actual WDS value is 307°). Separation looked like about 55 arc seconds, but the WDS value is actually 30.4 arc seconds.
| Subject | Iota Cancri (STF 1268) |
| Classification | Double Star |
| Position (J2000) | [RA: 08:46:41.8 / Dec: +28:45:35]* |
| Position Angle* | 307° (1828) |
| Separation* | 30.4" (1828) |
| Magnitudes* | 4.03 / 6.58 |
| Spectral Types* | G5 / A5 |
| Date/Time | OCT 22, 2006 - 3:20 AM MST (OCT 22, 2006 - 10:20 UT) |
| Observing Loc. | Flagstaff, AZ - Home |
| Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
| Eyepieces/Mag. | 10 mm + 2X Barlow (240X) |
| Conditions | Clear, calm |
| Seeing | 5/10 |
| Transparency | NELM Mag 6.8+ |
| References | The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996) and CCDM (Catalog of Components of Double & Multiple stars (Dommanget+ 2002) via VizieR |
*Based on published data.




