Observation Notes:
Seeing conditions weren't the greatest this evening, so I couldn't snag this one until it approached culmination. I was able to finally spot the speck of the secondary emerging from the primary's diffraction pattern. Both stars appeared white. Haas sees them as bright yellow-white/white; Smyth sees silvery-white/pale-blue.
| Subject | 49 Leonis (Struve 1450 / STF 1450 / ADS 7837 / TX LEO) |
| Classification | Double Star |
| Position (J2000)* | Coma Berenices [RA: 10 35 02.2 / Dec: +08 39 01.5] |
| Position Angle | AB: 153° [My Measurement 2009.9] AB: 154° [WDS 2008]* |
| Separation | AB: 2" [My Measurement 2009.9] AB: 2.2" [WDS 2008]* |
| Magnitudes* | A: 5.8; B: 7.9 |
| Spectral Types* | A: A2V |
| Date/Time | NOV 26, 2009 - 5:50 AM (NOV 26, 2009 - 12:50 UT) |
| Observing Loc. | Flagstaff, AZ - Home |
| Instrument | Orion SkyQuest XT8 Dobsonian (203 mm dia./1200 mm F/L) |
| Eyepieces/Mag. | Pentax XW10 + 2X Barlow (240X) Meade Astrometric EP + 2X Barlow (200X) |
| Conditions | Clear, cold |
| Seeing | 3/10 Pickering |
| Transparency | Mag 6.0 NELM |
| *References | The Washington Visual Double Star Catalog (Mason+ 2001-2009); Catalogue of Stellar Spectral Classifications (Skiff, 2009); SIMBAD; Double Stars for Small Telescopes - Sissy Haas |





