Observation Notes:
This attractive yellow-orange and blue-gray double (K0/F5V) was recorded as white/white by Phillips and orange/white by Harshaw.
| Subject | Struve 1575 (STF 1575; ADS 8327) |
| Classification | Double Star |
| Position (J2000)* | Leo [RA: 11 51 57.6 / Dec: +08 49 48] |
| Position Angle | AB: 211° [My Measurement 2009.9] AB: 210° [WDS 2008]* |
| Separation | AB: 31" [My Measurement 2009.9] AB: 30.6" [WDS 2008]* |
| Magnitudes* | A: 7.4; B: 7.9 |
| Spectral Types* | A: K0; B: F5V |
| Date/Time | NOV 27, 2009 - 4:30 AM MST (NOV 27, 2009 - 11:30 UT) |
| Observing Loc. | Flagstaff, AZ - Home |
| Instrument | Orion SkyQuest XT8 Dobsonian (203 mm dia./1200 mm F/L) |
| Eyepieces/Mag. | Pentax XW10 + 2X Barlow (240X) Meade Astrometric EP + 2X Barlow (200X) |
| Conditions | Clear, cold, hazy |
| Seeing | 3-4/10 Pickering |
| Transparency | Mag 5.5 NELM |
| *References | The Washington Visual Double Star Catalog (Mason+ 2001-2009); Catalogue of Stellar Spectral Classifications (Skiff, 2009); SIMBAD; Double Stars for Small Telescopes - Sissy Haas |





