
October 18, 2006: To help provide a consistent style for my double star sketches, the above sketch is a digital update to the original sketch.

Observation Notes:
Even in poor seeing, the trapezium is spectacular. The A-D stars were simple to spot, with the C star being the brightest. I stared long enough that occasional moments of better seeing gave me a peek at the E star; but the F star wasn't there at all.
| Subject | Double/Multiple Star: Theta 1 Orion / 41-Ori [ALDS23] |
| Classification | Multiple Star |
| Position | Orion [RA: 05:35.3 / Dec: -05:23]* |
| Separation* | 8.8",13",21.5" |
| Magnitudes* | 6.7, 7.9, 5.1, 6.7 |
| Position Angle* | 31�, 132�, 96� |
| Date/Time | 01/17/05 - 10:25 PM |
| Observing Loc. | Flagstaff, AZ - Home |
| Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
| Eyepieces/Mag. | 10 mm + 2X Barlow (240X) |
| Conditions | Clear, cool (39�F), 1st quarter Moon |
| Seeing | 3/10 |
| Transparency | Mag 5.2 |
*Based on published data.





Sir:
An absolutely lovely sketch!!
Best wishes
Bill