September 3, 2006
Epsilon Bootis (Struve 1877)

Observation Notes:
This was an awesome pair! There is a brilliant orange-yellow primary with a rich Levi's blue secondary hugging it. The seeing made it hard to tell, but the first diffraction rings either overlapped slightly or were close to touching. I'll need to remember to come back to this one.
| Subject | Epsilon Bootis (∑1877) |
| Classification | Double Star |
| Position (J2000) | Bootes [RA: 14:44:59.1 / Dec: +27:04:27]* |
| Position Angle* | 343° (1988) |
| Separation* | 2.6" (1988) |
| Magnitudes* | 2.7 / 5.1 |
| Spectral Types* | - |
| Date/Time | SEP 03, 2006 - 10:20 PM MST (SEP 04, 2006 - 05:20 UT) |
| Observing Loc. | Flagstaff, AZ - Home |
| Instrument | Orion SVP 6LT Reflector (150 mm dia./1200 mm F/L) |
| Eyepieces/Mag. | 10 mm + 2X Barlow (240X) |
| Conditions | Partly cloudy, calm |
| Seeing | 4/10 |
| Transparency | NELM Mag ~4.0 |
| References | The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996) via VizieR |
Posted by Jeremy at September 3, 2006 10:20 PM .
Comments
Post a comment
