Observation Notes:
The diffraction patterns were subtle, and color elusive. The primary appeared palest blue, and I couldn't shake the impression of a dull orange secondary.
| Subject | Struve 1521 (STF 1521 / ADS 8105) |
| Classification | Double Star |
| Position (J2000)* | Leo [RA: 11 15 21 / Dec: +27 34 15.6] |
| Position Angle | AB: 97° [My Measurement 2009.9] AB: 97° [WDS 2007]* |
| Separation | AB: 5" [My Measurement 2009.9] AB: 3.7" [WDS 2007]* |
| Magnitudes* | A: 7.7; B: 8.1 |
| Spectral Types* | A: A7III; B: A8IV |
| Date/Time | NOV 26, 2009 - 5:20 AM (NOV 26, 2009 - 12:20 UT) |
| Observing Loc. | Flagstaff, AZ - Home |
| Instrument | Orion SkyQuest XT8 Dobsonian (203 mm dia./1200 mm F/L) |
| Eyepieces/Mag. | Pentax XW10 + 2X Barlow (240X) Meade Astrometric EP + 2X Barlow (200X) |
| Conditions | Clear, cold |
| Seeing | 3/10 Pickering |
| Transparency | Mag 6.0 NELM |
| *References | The Washington Visual Double Star Catalog (Mason+ 2001-2009); Catalogue of Stellar Spectral Classifications (Skiff, 2009); SIMBAD |





